---
title: "Web Application"
description: "Monitor metrics for Web Application (last 7 days)"
base_url: "https://status.artemis.solar"
canonical: "https://status.artemis.solar/monitors/11539"
homepage_url: "https://sales.artemis.solar"
---

# Web Application

[Status](/.md) › [Monitors](/monitors.md) › Web Application

> Artemis Web Application

| Metric | Value |
| --- | --- |
| Global latency (p75) | 298ms – 6526ms |
| Region latency | 9 regions · fastest: iad |
| Uptime (last 7 days) | 100.000% · 1653 checks |

## Latency percentiles (last 7 days)

| Quantile | Latency |
| --- | --- |
| p50 | 619ms |
| p75 | 795ms |
| p95 | 1023ms |
| p99 | 1080ms |

## Latency by region — p75 (last 7 days)

| Region | p75 |
| --- | --- |
| sin | 978ms |
| gru | 673ms |
| ams | 666ms |
| sjc | 386ms |
| dfw | 336ms |
| lax | 318ms |
| ord | 303ms |
| railway_us-west2 | 236ms |
| iad | 151ms |

---

_Powered by [openstatus.dev](https://openstatus.dev)_
